Hemoglobin
eD-H Order Code
LAB291
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 0.5 ML | ||
Neo/Pedi Blood |
Neonatal/Pediatric Minimum Volumes |
Specimen Transport Temperature
Ambient, stable for 24 hours.
Reference Ranges / Critical Values
Assay | Gender | Age Range | Normal Range | Critical Values | Units |
---|---|---|---|---|---|
Hgb | Male | 0 Minutes – 3 Days | 14.5 -22.5 | <6.0 or >24.5 | g/dL |
3 Days – 2 Weeks | 12.5 -20.5 | <6.0 or >22.5 | g/dL | ||
2 Weeks – 1 Months | 10.0 -18.0 | <6.0 or >20.0 | g/dL | ||
1 Months – 6 Months | 9.4 -14.0 | <6.0 or >20.0 | g/dL | ||
6 Months – 2 Years | 10.5 -13.5 | <6.0 or >20.0 | g/dL | ||
2 Years – 6 Years | 11.5 -13.5 | <6.0 or >20.0 | g/dL | ||
6 Years – 12 Years | 11.5 -15.5 | <6.0 or >20.0 | g/dL | ||
12 Years – 18 Years | 13.0 -16.0 | <6.0 or >20.0 | g/dL | ||
18 Years – 150 Years | 13.7 -16.5 | <6.0 or >20.0 | g/dL | ||
Female | 0 Minutes – 3 Days | 14.5 -22.5 | <6.0 or >24.5 | g/dL | |
3 Days – 2 Weeks | 12.5 -20.5 | <6.0 or >22.5 | g/dL | ||
2 Weeks – 1 Months | 10.0 -18.0 | <6.0 or >20.0 | g/dL | ||
1 Months – 6 Months | 9.4 -14.0 | <6.0 or >20.0 | g/dL | ||
6 Months – 2 Years | 10.5 -13.5 | <6.0 or >20.0 | g/dL | ||
2 Years – 6 Years | 11.5 -13.5 | <6.0 or >20.0 | g/dL | ||
6 Years – 12 Years | 11.5 -15.5 | <6.0 or >20.0 | g/dL | ||
12 Years – 18 Years | 12.0 -16.0 | <6.0 or >20.0 | g/dL | ||
18 Years – 150 Years | 11.7 -15.5 | <6.0 or >20.0 | g/dL | ||
Unknown | 0 Minutes – 3 Days | 14.5 -22.5 | <6.0 or >24.5 | g/dL | |
3 Days – 2 Weeks | 12.5 -20.5 | <6.0 or >22.5 | g/dL | ||
2 Weeks – 1 Months | 10.0 -18.0 | <6.0 or >20.0 | g/dL | ||
1 Months – 6 Months | 9.4 -14.0 | <6.0 or >20.0 | g/dL | ||
6 Months – 2 Years | 10.5 -13.5 | <6.0 or >20.0 | g/dL | ||
2 Years – 6 Years | 11.5 -13.5 | <6.0 or >20.0 | g/dL | ||
6 Years – 12 Years | 11.5 -15.5 | <6.0 or >20.0 | g/dL | ||
12 Years – 18 Years | 13.0 -16.0 | <6.0 or >20.0 | g/dL | ||
18 Years – 150 Years | 13.7 -16.5 | <6.0 or >20.0 | g/dL |
Specimen Stability
48 hours
Additional Specimen Instructions
Acceptable Specimen Tubes
Lavender 4 mL tube
Lavender 2 mL tube
Lavender Microtainer MAP Tube
Properly filled tube required.
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
85018
Performing Lab Section
Hematology