CAH Pediatric Profile 6
eD-H Order Code
LAB3851
Reference Laboratory Link
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 3.5 ML | Freeze serum immed |
Assay Information
Assay | Result Type |
---|---|
Cortisol-Eso | Numeric |
Deoxycortico | Numeric |
11-Desoxycortisol | Numeric |
DHEA-Eso | Numeric |
17OHpregnenlone | Numeric |
Progest, Mass Spec-Eso | Numeric |
17-HP Eso | Numeric |
Andro-Eso | Numeric |
Testo-Eso | Numeric |
Interpretive Data
Assay Display | Interpretive Data |
---|---|
11-Desoxycortisol | Reference Ranges: Range ng/dL Premature Infants 26 to 28 Weeks Day4 110 to 1376 31-35 Weeks Day4: 48-579 Full Term Infants 3 Days: 13 to 147 31 Days to 11 Months <10 to 156 Prepubertal Children 08:00 am 20 to 155 Pubertal Children and Adults 08:00 am 12 to 158 |
17-HP Eso | Reference Ranges: ng/dL Full-Term Infants: 3 Days: <78 1-11 Months (Male): Levels increase after the first week to peak values ranging from 40-200 ng/dL between 30 and 60 days. Values then decline to prepubertal range of <91 before one year. 1-11 Months (Female): 13-106 Prepubertal Children: Male 1-10 Years: <91 Females 1-9 Years <91 Puberty: Tanner Stage Age Range Male 1 <9.8 3-90 2 9.8-14.5 5-115 3 10.7-15.4 10-138 4 11.8-16.2 29-180 5 12.8-17.3 24-175 Female 1 <9.2 3-82 2 9.2-13.7 11-98 3 10.0-14.4 11-155 4 10.7-15.6 18-230 5 11.8-18.6 20-265 Adults: Male: 27-199 Female (Follicular): 15-70 (Luteal): 35-290 |
17OHpregnenlone | Reference Ranges: ng/dL Full-Term Infants: 3 Days: 10-829 1-5 Months: 36-763 6-11 Months: 42-540 Prepubertal Children: 12-23 Months: 14-207 24 Months-5 Years: 10-103 6-9 Years: 10-186 Pubertal Age Groups: 44-235 Adults: 53-357 |
Andro-Eso | Reference Ranges: ng/dL Full-Term Infants: 1-7 Days: <10-279 Levels decrease rapidly to <52 ng/dL after one week. 1-11 Months: <10-37 Androstenedione gradually decreases during the first six months to prepubertal levels. Prepubertal Children: 1-10 Years: <10-17 Tanner Stage Age Male Female I <10-17 <10-17 II <10-33 <10-72 III 17-72 50-170 IV 15-115 47-208 V 33-192 50-224 Adult Males: 44-186 Adult Females: 28-230 Females Postmenopausal: <10-93 |
Cortisol-Eso | Reference Ranges: mcg/dL Full-term infants: Day 3: 1.7-14 Day 7: 2.0-11 31 Days-11 Months: 2.8-23 8:00 am 4:00 pm Children: 12 Months-15 Years: 3.0-21 Adults: 8.0-19 4.0-11 |
DHEA-Eso | DHEA Esoterix REFERENCE INTERVALS: AGE Reference Interval Premature: 26 to 31 wks 82 to 1484 ng/dl 32 to 35 wks 56 to 1853 ng/dl Full term: 2 to 7 days 41 to 1292 ng/dl 8 days to 5 months <948 ng/dl 6 to 12 months <136 ng/dl 1 to 5 yrs <68 ng/dl 6 to 7 yrs <111 ng/dl 8 to 10 yrs <186 ng/dl 11 to 12 yrs <202 ng/dl 13 to 14 yrs <319 ng/dl 15 to 16 yrs 39 to 481 ng/dl 17 to 19 yrs 40 to 491 ng/dl 20 to 49 yrs 31-701 ng/dl ≥ 50 yrs 21 to 402 ng/dl |
Deoxycortico | Reference Ranges: ng/dL Newborn: Levels are markedly elevated at birth and decrease rapidly during the first week to the range of 7-49 as found in older infants. Full-term infants: 1-11 months: 7-49 Prepubertal children: 2-10 years: 2-34 Pubertal children and adults: 8:00 a.m.: 2-19 |
Progest Mass Spec-Eso | Reference Ranges: Males Range ng/dL 1 to 16 years <10 to 15 Adults <10 to 11 Females 1 to 10 years <10 to 26 11 years <10 to 255 12 years <10 to 856 13 years <10 to 693 14 years <10 to 1204 15 years <10 to 1076 16 years <10 to 1294 Adult Female Cycle Days 1 to 6 <10 to 17 7 to 12 <10 to 135 13 to 15 <10 to 1563 16 to 28 <10 to 2555 Post Menopausal <10 Note: Luteal progesterone peaked from 350 to 3750 ng/dL on days ranging from 17 to 23. |
Testo-Eso | Reference Ranges: ng/dL Full-term infants: Newborns: Male: 75-400 Female: 20-64 1-7 Months: Male: Levels decrease rapidly the first week to 20-50 ng/dL then increase to 60-400 ng/dL between 20-60 days. Levels then decline to prepubertal range of <2.5-10 by seven months. Female: Levels decrease during the first month to <10 ng/dL and remain there until puberty. Prepubertal children: Males 1-10 Years: <2.5-10 Females 1-9 Years: <2.5-10 Puberty: Tanner Stage Age (years) Range Male 1 <9.8 <3-10 2 9.8-14.5 18-150 3 10.7-15.4 100-320 4 11.8-16.2 200-620 5 12.8-17.3 350-970 Female 1 <9.2 <3-10 2 9.2-13.7 7-28 3 10.0-14.4 15-35 4 10.7-15.6 13-32 5 11.8-18.6 20-38 Adults: Male >18 years: 264-916 Female: Premenopausal: 10-55 Postmenopausal: 7-40 |
CPT(s)
82634 ; 84143 ; 83498 ; 82157 ; 82533 ; 82626 ; 82633 ; 84144 ; 84403
Performing Lab Section
Send Outs