Urinalysis Dipstick, POC
eDH Procedure Code(s)
LAB2065 —LAB ONLY
Specimen Information
| Specimen Type | Specimen Source | Acceptable Containers | Minimum Test Volume (mL) | |
|---|---|---|---|---|
| Urine | Varies | SterCup-A | 10.0 | |
Test Components
| Component | LOINC Code |
|---|---|
| APPEARANCE, URINE POC | 5767-9 |
| BILIRUBIN, URINE POC | 50551-1 |
| BLOOD, URINE POC | 57747-8 |
| COLOR, URINE POC | 50553-7 |
| GLUCOSE, URINE POC | 53328-1 |
| KETONE, URINE POC | 50557-8 |
| LEUKOCYTES, URINE POC | 60026-2 |
| NITRITE, URINE POC | 50558-6 |
| PH, URINE POC | 50560-2 |
| PROTEIN, URINE POC | 50561-0 |
| SPECIFIC GRAVITY, URINE POC | 53326-5 |
| UROBILINOGEN, URINE POC | 50563-6 |
CPT Code(s)
81003
Performing Lab Section
Point of Care
Performing Lab(s)
Cheshire Medical Center Laboratory (CHE)
Dartmouth Hitchcock Medical Center Laboratory (MHMH)
POC FAMILY AND COMMUNITY CARE
POC KEENE PRIMARY CARE
POC KEENE UROLOGY
WALPOLE PRIMARY CARE DRAW STATION
WINCHESTER PRIMARY CARE DRAW STATION