Blood Gas, Capillary POC
eDH Procedure Code(s)
LAB3517 Blood Gas, Capillary POC —LAB ONLY
Specimen Information
| Specimen Type | Specimen Source | Acceptable Containers | Minimum Test Volume (mL) | |
|---|---|---|---|---|
| Blood | Blood, Capillary | BGasSyr1mL | 1.0 | |
| Blood | Blood, Capillary | BGasSyr3mL | 1.0 | |
Shipping and Handling
Transport Temperature: Refrigerated
Specimen Stability Unprocessed
Unprocessed: 30 Minutes
Specimen Stability Post Processing
Refrigerate: 4 Hours
Test Components
| Component | LOINC Code |
|---|---|
| BASE EXCESS, CAPILLARY | 1926-5 |
| BICARBONATE, CAPILLARY | 1961-2 |
| CARBOXYHEMOGLOBIN, CAPILLARY | 2031-3 |
| CHLORIDE, CAPILLARY | 51590-8 |
| FLOW RATE | 3151-8 |
| FRACTION OF INSPIRED OXYGEN, CAPILLARY | 2705-2 |
| GLUCOSE, CAPILLARY | 32016-8 |
| HEMOGLOBIN, CAPILLARY | 55782-7 |
| IONIZED CALCIUM, CAPILLARY | 47596-2 |
| LACTATE, CAPILLARY | 19239-3 |
| METHEMOGLOBIN, CAPILLARY | 2616-1 |
| OXYHEMOGLOBIN, CAPILLARY | 2715-1 |
| PATIENT TEMPERATURE | 8310-5 |
| PCO2 CORRECTED, CAPILLARY | 32771-8 |
| PCO2, CAPILLARY | 40620-7 |
| PH CORRECTED, CAPILLARY | 33254-4 |
| PH, CAPILLARY | 39485-8 |
| PO2 CORRECTED, CAPILLARY | 19255-9 |
| PO2, CAPILLARY | 19256-7 |
| POTASSIUM, CAPILLARY | 39790-1 |
| SODIUM, CAPILLARY | 39792-7 |
CPT Code(s)
82803
85018
84295
84132
82330
82435
82947
83605
83050
82375
82820
Performing Lab Section
Point of Care
Performing Lab(s)
Dartmouth Hitchcock Medical Center Laboratory (MHMH)