Blood Gas EG7, Arterial POC
eDH Procedure Code(s)
LAB2083 Blood Gas EG7, Arterial POC —LAB ONLY
Specimen Information
| Specimen Type | Specimen Source | Acceptable Containers | Minimum Test Volume (mL) | |
|---|---|---|---|---|
| Blood | Blood, Arterial | BGasSyr1mL | 1.0 | |
| Blood | Blood, Arterial | BGasSyr3mL | 1.0 | |
Test Components
| Component | LOINC Code |
|---|---|
| BASE EXCESS, ARTERIAL ISTAT | 1927-3 |
| BICARBONATE, ARTERIAL ISTAT | 14627-4 |
| CARBON DIOXIDE, ARTERIAL ISTAT | 20565-8 |
| HEMATOCRIT, ARTERIAL ISTAT | 20570-8 |
| HEMOGLOBIN, ARTERIAL ISTAT | 20509-6 |
| IONIZED CALCIUM, ARTERIAL ISTAT | 47596-2 |
| PATIENT TEMPERATURE | 8310-5 |
| PCO2 CORRECTED, ARTERIAL ISTAT | 32771-8 |
| PCO2, ARTERIAL ISTAT | 40619-9 |
| PH CORRECTED, ARTERIAL ISTAT | 33254-4 |
| PH, ARTERIAL ISTAT | 39486-6 |
| PO2 CORRECTED, ARTERIAL ISTAT | 2703-7 |
| PO2, ARTERIAL ISTAT | 19258-3 |
| POTASSIUM, ARTERIAL ISTAT | 6298-4 |
| SODIUM, ARTERIAL ISTAT | 2947-0 |
CPT Code(s)
LAB2083 Blood Gas EG7, Arterial POC: 82803
85018
84295
84132
82330
85014
Performing Lab Section
Point of Care
Performing Lab(s)
Dartmouth Hitchcock Medical Center Laboratory (MHMH)
POC DHART DHMC LEBANON
POC DHART DHMC MANCHESTER