Drug Detection Panel (ARU)
eDH Procedure Code
LAB4045 Drug Detection Panel, Blood (Anuric Only)
Order Questions
| LAB4045 Drug Detection Panel, Blood (Anuric Only) |
|
Specimen Information
| Specimen Type | Specimen Source | Acceptable Containers | Minimum Test Volume (mL) | |
|---|---|---|---|---|
| Blood | Blood, Venous | Red-R | ||
| Blood | Blood, Venous | Gry6-R | 10.0 | |
| Blood | Blood, Venous | DkGrn10-R | ||
| Blood | Blood, Venous | Lav6-R | ||
Shipping and Handling
Processing Instructions: Spin, Sep, Refrig. Remove plasma from cells ASAP or within 2 hours of collection. Transfer 4 mL plasma to an ARUP Standard Transport Tube. (Min: 3 mL) Also acceptable: Serum.
Transport Temperature: Refrigerated
Transport Instructions: N/A
Specimen Stability Unprocessed
Unprocessed: N/A
Specimen Stability Post Processing
Ambient: 1 week
Refrigerate: 2 weeks
Frozen: 3 years
Test Components
| Component | LOINC Code |
|---|---|
| AMPHETAMINES SCREEN (ARU) | 8149-7 |
| BARBITURATES SCREEN (ARU) | 20421-4 |
| BENZODIAZEPINES SCREEN (ARU) | 46976-7 |
| BUPRENORPHINE SCREEN (ARU) | 3413-2 |
| CANNABINOIDS SCREEN (ARU) | 8172-9 |
| COCAINE SCREEN (ARU) | 8191-9 |
| DRUG SCREEN COMMENTS (ARU) | 48767-8 |
| METHADONE SCREEN (ARU) | 59705-4 |
| METHAMPHETAMINE SCREEN (ARU) | 3777-0 |
| OPIATES SCREEN (ARU) | 8219-8 |
| OXYCODONE SCREEN (ARU) | 13576-4 |
| PHENCYCLIDINE SCREEN (ARU) | 8236-2 |
CPT Code(s)
80307
Performing Lab Section
Sendouts