Urinalysis with Microscopic
eD-H Order Code
LAB4024
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Urine | 10.0 ML | ||
| Neo/Pedi Urine |
Neonatal/Pediatric Minimum Volumes |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| U SG Automated | All | 0 Minutes – 150 Years | 1.005 -1.030 | ||
| UA Broad Cast | All | 0 Minutes – 150 Years | ≤0 | /LPF | |
| UA Cell Cast | All | 0 Minutes – 150 Years | ≤0 | /LPF | |
| UA Epi Cast | All | 0 Minutes – 150 Years | ≤0 | /LPF | |
| UA Fatty Cast | All | 0 Minutes – 150 Years | ≤0 | /LPF | |
| UA Gran Cast | All | 0 Minutes – 150 Years | ≤0 | /LPF | |
| UA Hyal Cast | All | 0 Minutes – 150 Years | 0 -2 | /LPF | |
| UA RBC | Male | 0 Minutes – 150 Years | 0 -3 | /HPF | |
| Female | 0 Minutes – 150 Years | 0 -4 | /HPF | ||
| Unknown | 0 Minutes – 150 Years | 0 -3 | /HPF | ||
| UA RBC Cast | All | 0 Minutes – 150 Years | ≤0 | /LPF | |
| UA Renal Epi | All | 0 Minutes – 150 Years | ≤0 | /HPF | |
| UA Squam Epi | All | 0 Minutes – 150 Years | ≤4 | /HPF | |
| UA Trans Epi | All | 0 Minutes – 150 Years | ≤1 | /HPF | |
| UA WBC | Male | 0 Minutes – 150 Years | 0 -3 | /HPF | |
| Female | 0 Minutes – 150 Years | 0 -5 | /HPF | ||
| Unknown | 0 Minutes – 150 Years | 0 -3 | /HPF | ||
| UA WBC Cast | All | 0 Minutes – 150 Years | ≤0 | /LPF | |
| UA Waxy Cast | All | 0 Minutes – 150 Years | ≤0 | /LPF | |
| pH urine dipstick | All | 0 Minutes – 150 Years | 5.0 -8.0 | ||
| Unknown | 0 Minutes – 150 Years | None | |||
| UA Trichomonas | All | 0 Minutes – 150 Years | None | ||
| UA Trip Pho Crys | All | 0 Minutes – 150 Years | None | ||
| UA Tyrosine Crys | All | 0 Minutes – 150 Years | None | ||
| UA Uric Ac Crys | All | 0 Minutes – 150 Years | None | ||
| UA WBC CLMP | All | 0 Minutes – 150 Years | None | ||
| Urine appearance urine dipstic | All | 0 Minutes – 150 Years | Clear | ||
| Urobilinogen urine dipstick | All | 0 Minutes – 150 Years | Normal |
Specimen Stability
72 hours in a BD UA preservative tube.
1 hour in a sterile cup at room temperature.
4 hours in a sterile cup refrigerated.
Interpretive Data
| Assay Display | Interpretive Data |
|---|---|
| Bilirubin urine dipstick | Clinical correlation required for positive Urine Bilirubin results as false positive may occur with some drugs and drug related products. If a false positive is suspected a serum total bilirubin should be considered if clinically indicated. |
CPT(s)
81001
Performing Lab Section
Hematology