Biorepository Request
eD-H Order Code
LAB4043
Specimen Collection Information
Additional Specimen Instructions
Study | Collection | Substitution | Processing | Transport |
---|---|---|---|---|
WWC - D17032 | 1x 6mL EDTA | up to two 4mL EDTA |
No |
Refrigerated |
2 x 10mL no_add red | up to four 5mL gold top | No | Refrigerated | |
1x 10mL P800 | no applicable substitutions, if P800 tube is not available do not draw P800 | YES; Heater Road only | Refrigerated | |
10mL OMNIgene GUT Stool collection | No | Ambient | ||
WWC - D19071 | 1x 6mL EDTA | up to two 4mL EDTA | No | Refrigerated |
2 x 10mL no_add red | up to four 5mL gold top | No | Refrigerated | |
1x 10mL P800 | no applicable substitutions, if P800 tube is not available do not draw P800 | YES; Heater Road only | Refrigerated | |
10mL OMNIgene GUT Stool collection | No | Ambient | ||
TKCC - D20143 | 10mL OMNIgene GUT Stool collection | No | Ambient | |
TCC/ORIEN - W16141 | 1x 6mL EDTA | No | Refrigerated | |
CIPN - D17062 | 1x 6mL EDTA | No | Refrigerated | |
Beach Amputation - 02001313 | 1x 10mL no-add red | No | Refrigerated | |
Hickerson Cardiac in Labor |
1x 10mL no-add red | YES: Spin 3000rpm, 4C for 10min | Refrigerated |
Additional Testing Information
_
Performing Lab Section
Biorepository