Sign in →

Renal Panel

eD-H Order Code

LAB4046

Specimen Collection Information

Specimen Minimum Test Volume Container Special Handling
Blood 0.1 ML  

Specimen Transport Temperature

Refrigerated

Reference Ranges / Critical Values

Assay Gender Age Range Normal Range Critical Values Units
Albumin Lvl All 0 Minutes – 1 Months 2.3 -4.5   g/dL
    1 Months – 12 Months 2.8 -4.5   g/dL
    12 Months – 15 Years 3.3 -4.9   g/dL
    15 Years – 150 Years 3.2 -5.2   g/dL
Anion Gap All 0 Minutes – 150 Years 5 -15   mMol/L
BUN Male 0 Minutes – 6 Days 5 -20 >150 mg/dL
    6 Days – 1 Years 5 -25 >150 mg/dL
    1 Years – 14 Years 5 -20 >150 mg/dL
    14 Years – 20 Years 10 -20 >150 mg/dL
    20 Years – 150 Years 10 -20 >150 mg/dL
  Female 0 Minutes – 6 Days 5 -20 >150 mg/dL
    6 Days – 1 Years 5 -25 >150 mg/dL
    1 Years – 14 Years 5 -20 >150 mg/dL
    14 Years – 20 Years 10 -20 >150 mg/dL
    20 Years – 150 Years 8 -18 >150 mg/dL
CO2 All 0 Minutes – 150 Years 22 -31 <10 mMol/L
Calcium Lvl All 0 Minutes – 10 Days 7.6 -10.4 <7.0 or >13.0 mg/dL
    10 Days – 150 Years 8.5 -10.5 <7.0 or >13.0 mg/dL
Chloride Lvl All 0 Minutes – 150 Years 98 -107   mMol/L
Creatinine Male 0 Minutes – 15 Days 0.37 -1.08 >1.49 mg/dL
    15 Days – 1 Years 0.09 -0.38 >0.99 mg/dL
    1 Years – 4 Years 0.13 -0.41 >0.99 mg/dL
    4 Years – 7 Years 0.22 -0.51 >1.49 mg/dL
    7 Years – 12 Years 0.30 -0.64 >1.49 mg/dL
    12 Years – 14 Years 0.39 -0.78 >1.99 mg/dL
    14 Years – 17 Years 0.51 -1.00 >2.49 mg/dL
    17 Years – 19 Years 0.63 -1.09 >2.99 mg/dL
    19 Years – 150 Years 0.80 -1.50 >10.00 mg/dL
  Female 0 Minutes – 15 Days 0.37 -1.08 >1.49 mg/dL
    15 Days – 1 Years 0.09 -0.38 >0.99 mg/dL
    1 Years – 4 Years 0.13 -0.41 >0.99 mg/dL
    4 Years – 7 Years 0.22 -0.51 >1.49 mg/dL
    7 Years – 12 Years 0.30 -0.64 >1.49 mg/dL
    12 Years – 14 Years 0.39 -0.78 >1.99 mg/dL
    14 Years – 17 Years 0.46 -0.86 >2.49 mg/dL
    17 Years – 19 Years 0.50 -0.89 >2.99 mg/dL
    19 Years – 150 Years 0.70 -1.20 >10.00 mg/dL
GFR All 0 Minutes – 150 Years ≥60   mL/min/1.73 m2
Glucose Lvl All 0 Minutes – 3 Months 65 -199 <40 or >300 mg/dL
    3 Months – 150 Years 65 -199 <55 or >500 mg/dL
Phosphorus Lvl All 0 Minutes – 1 Years 4.6 -8.0 <1.5 or >9.0 mg/dL
    1 Years – 4 Years 3.9 -6.5 <1.5 or >9.0 mg/dL
    4 Years – 15 Years 2.8 -5.6 <1.5 or ≥9.0 mg/dL
    15 Years – 150 Years 2.5 -4.5 <1.5 or >9.0 mg/dL
Potassium Lvl All 0 Minutes – 6 Months 3.5 -5.0 <3.1 or >8.0 mMol/L
    6 Months – 150 Years 3.5 -5.0 <3.1 or >6.0 mMol/L
Sodium Lvl All 0 Minutes – 150 Years 135 -145 <120 or >160 mMol/L

Assay Information

Assay Result Type
Glucose Lvl Numeric
BUN Numeric
Creatinine Numeric
Sodium Lvl Numeric
Potassium Lvl Numeric
Chloride Lvl Numeric
CO2 Numeric
Anion Gap Numeric
Calcium Lvl Numeric
GFR Numeric
Albumin Lvl Numeric
Phosphorus Lvl Numeric

Interpretive Data

Assay Display Interpretive Data
Glucose Lvl Diabetes: ≥200 mg/dL plus symptoms
Potassium Lvl Please note: Patients with WBC >100 000 may have falsely elevated Potassium levels. For accurate Potassium quantification in these patients send serum separator tube (gold top) for subsequent determinations. Contact the Clinical Chemistry Laboratory if there are any questions.

Day(s) Performed

Monday through Sunday; continuously

Performing Lab Section

Chemistry