Shellfish Profile
eD-H Order Code
LAB4199
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 1.0 ML |
Specimen Transport Temperature
Refrigerated
Specimen Stability
Assay Information
Assay | Result Type |
---|---|
Clam, IgE | Numeric |
Crab, IgE | Numeric |
Lobster, IgE | Numeric |
Oyster, IgE | Numeric |
Scallop, IgE | Numeric |
Shrimp, IgE | Numeric |
Interpretive Data
Assay Display | Interpretive Data |
---|---|
Clam IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization |
Crab IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization |
Lobster IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization |
Oyster IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization |
Scallop IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization |
Shrimp IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization |
Additional Testing Information
Individual results are reported for each member of the profile. This Shellfish Allergen Profile includes: Clam IgE, Crab IgE, Lobster IgE, Oyster IgE, Scallop IgE, Shrimp IgE.
Day(s) Performed
Monday through Friday
CPT(s)
86003 ; 86003 ; 86003 ; 86003 ; 86003 ; 86003
Performing Lab Section
Chemistry