Venom Profile
eD-H Order Code
LAB4200
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 1.0 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
Assay | Gender | Age Range | Normal Range | Critical Values | Units |
---|---|---|---|---|---|
Tryptase | All | 0 Minutes – 150 Years | ≤11.1 | ng/ml |
Specimen Stability
Assay Information
Assay | Result Type |
---|---|
Honeybee, IgE | Numeric |
Tryptase | Numeric |
Wasp, IgE | Numeric |
White Hornet, IgE | Numeric |
Yellow hornet, IgE | Numeric |
Yellow Jacket, IgE | Numeric |
Interpretive Data
Assay Display | Interpretive Data |
---|---|
Honeybee IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization >100 kU/L Class 6: Very high level of allergy indicative of very high level sensitization |
Tryptase | Total tryptase concentrations that are persistently greater than 20 ng/mL may be consistent with systemic mastocytosis. |
Wasp IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization >100 kU/L Class 6: Very high level of allergy indicative of very high level sensitization |
White Hornet IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization >100 kU/L Class 6: Very high level of allergy indicative of very high level sensitization |
Yellow Jacket IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization >100 kU/L Class 6: Very high level of allergy indicative of very high level sensitization |
Yellow hornet IgE | Reference Ranges <0.35 kU/L Class 0: Normal 0.35-0.69 kU/L Class 1: Low level of allergy indicative of ongoing sensitization 0.70-3.49 kU/L Class 2: Moderate level of allergy indicative of stronger ongoing sensitization 3.50-17.49 kU/L Class 3: High level of allergy indicative of high level sensitization 17.5-49.9 kU/L Class 4: Very high level of allergy indicative of very high level sensitization 50.0-100 kU/L Class 5: Very high level of allergy indicative of very high level sensitization >100 kU/L Class 6: Very high level of allergy indicative of very high level sensitization |
Additional Testing Information
Individual results are reported for each member of the profile. This Venom Allergen Profile includes: Tryptase, Honeybee IgE, Wasp IgE, White Hornet IgE, Yellow Hornet IgE, Yellow Jacket IgE
Day(s) Performed
Monday through Friday
CPT(s)
86003 ; 83520 ; 86003 ; 86003 ; 86003 ; 86003
Performing Lab Section
Chemistry