IgG Subclasses
eD-H Order Code
LAB3614
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 1.0 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
Assay | Gender | Age Range | Normal Range | Critical Values | Units |
---|---|---|---|---|---|
IgG | All | 0 Minutes – 15 Days | 320 -1210 | mg/dL | |
15 Days – 365 Days | 150 -630 | mg/dL | |||
1 Years – 4 Years | 320 -990 | mg/dL | |||
4 Years – 10 Years | 500 -1170 | mg/dL | |||
10 Years – 19 Years | 600 -1310 | mg/dL | |||
19 Years – 150 Years | 700 -1600 | mg/dL | |||
IgG 1 | All | 6 Months – 1 Years | 133.0 -428.0 | mg/dL | |
1 Years – 18 Months | 136.0 -633.0 | mg/dL | |||
18 Months – 2 Years | 172.0 -589.0 | mg/dL | |||
2 Years – 3 Years | 211.0 -657.0 | mg/dL | |||
3 Years – 4 Years | 224.0 -803.0 | mg/dL | |||
4 Years – 6 Years | 249.0 -829.0 | mg/dL | |||
6 Years – 9 Years | 267.0 -1018.0 | mg/dL | |||
9 Years – 12 Years | 299.0 -949.0 | mg/dL | |||
12 Years – 18 Years | 321.0 -860.0 | mg/dL | |||
18 Years – 150 Years | 382.4 -928.6 | mg/dL | |||
IgG 2 | All | 6 Months – 1 Years | 30.0 -129.0 | mg/dL | |
1 Years – 18 Months | 38.0 -169.0 | mg/dL | |||
18 Months – 2 Years | 39.0 -176.0 | mg/dL | |||
2 Years – 3 Years | 46.0 -242.0 | mg/dL | |||
3 Years – 4 Years | 52.0 -231.0 | mg/dL | |||
4 Years – 6 Years | 72.0 -302.0 | mg/dL | |||
6 Years – 9 Years | 79.0 -328.0 | mg/dL | |||
9 Years – 12 Years | 88.0 -407.0 | mg/dL | |||
12 Years – 18 Years | 139.0 -531.0 | mg/dL | |||
18 Years – 150 Years | 241.8 -700.3 | mg/dL | |||
IgG 3 | All | 6 Months – 1 Years | 11.0 -69.0 | mg/dL | |
1 Years – 18 Months | 13.0 -88.0 | mg/dL | |||
18 Months – 2 Years | 14.0 -84.0 | mg/dL | |||
2 Years – 3 Years | 14.0 -103.0 | mg/dL | |||
3 Years – 4 Years | 16.0 -108.0 | mg/dL | |||
4 Years – 6 Years | 17.0 -101.0 | mg/dL | |||
6 Years – 9 Years | 19.0 -133.0 | mg/dL | |||
9 Years – 12 Years | 19.0 -122.0 | mg/dL | |||
12 Years – 18 Years | 21.0 -159.0 | mg/dL | |||
18 Years – 150 Years | 21.8 -176.1 | mg/dL | |||
IgG 4 | All | 6 Months – 1 Years | 1.0 -23.0 | mg/dL | |
1 Years – 18 Months | 1.0 -44.0 | mg/dL | |||
18 Months – 2 Years | 1.0 -56.0 | mg/dL | |||
2 Years – 3 Years | 1.0 -84.0 | mg/dL | |||
3 Years – 4 Years | 2.0 -87.0 | mg/dL | |||
4 Years – 6 Years | 2.0 -96.0 | mg/dL | |||
6 Years – 9 Years | 3.0 -105.0 | mg/dL | |||
9 Years – 12 Years | 2.0 -120.0 | mg/dL | |||
12 Years – 18 Years | 4.0 -122.0 | mg/dL | |||
18 Years – 150 Years | 3.9 -86.4 | mg/dL |
Specimen Stability
Interpretive Data
Assay Display | Interpretive Data |
---|---|
IgG | Pediatric Reference Intervals obtained from the Caliper Reference Interval project. http://www.sickkids.ca/caliperproject/index.html |
Day(s) Performed
Tuesdays and Thursdays
CPT(s)
82784 ; 82787 ; 82787 ; 82787 ; 82787
Performing Lab Section
Chemistry