IgG 4
eD-H Order Code
LAB1000
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 1.0 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| IgG 4 | All | 6 Months – 1 Years | 1.0 -23.0 | mg/dL | |
| 1 Years – 18 Months | 1.0 -44.0 | mg/dL | |||
| 18 Months – 2 Years | 1.0 -56.0 | mg/dL | |||
| 2 Years – 3 Years | 1.0 -84.0 | mg/dL | |||
| 3 Years – 4 Years | 2.0 -87.0 | mg/dL | |||
| 4 Years – 6 Years | 2.0 -96.0 | mg/dL | |||
| 6 Years – 9 Years | 3.0 -105.0 | mg/dL | |||
| 9 Years – 12 Years | 2.0 -120.0 | mg/dL | |||
| 12 Years – 18 Years | 4.0 -122.0 | mg/dL | |||
| 18 Years – 150 Years | 3.9 -86.4 | mg/dL |
Specimen Stability
Interpretive Data
| Assay Display | Interpretive Data |
|---|---|
| IgG 4 | As of 10/12/2021 IgG subclass analysis will be performed in the chemistry laboratory at Dartmouth-Hitchcock Medical Center. Please note the updated reference intervals associated with this change in testing location. |
Day(s) Performed
Tuesdays and Thursdays
CPT(s)
82787
Performing Lab Section
Chemistry