Guanidinoacetic Acid Urine
eD-H Order Code
LAB3331
Reference Laboratory Link
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling | 
|---|---|---|---|
| Urine | 2.0 ML | 
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units | 
|---|---|---|---|---|---|
| Creatine/Creat | All | 0 Minutes – 4 Years | 0.01 -1.19 | ratio | |
| 4 Years – 13 Years | 0.01 -0.70 | ratio | |||
| 13 Years – 150 Years | 0.01 -0.40 | ratio | |||
| Guanidinoacet | All | 0 Minutes – 4 Years | 9 -200 | mmol/mol C | |
| 4 Years – 13 Years | 12 -127 | mmol/mol C | |||
| 13 Years – 150 Years | 8 -68 | mmol/mol C | 
Interpretive Data
| Assay Display | Interpretive Data | 
|---|---|
| Creatine/Creat | Affected range: X-Linked Creatine Transporter Deficiency: Typically > 1.5 | 
CPT(s)
82542
Performing Lab Section
Send Outs