UADip
eD-H Order Code
LAB347
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Urine | 10.0 ML | ||
| Neo/Pedi Urine |
Neonatal/Pediatric Minimum Volumes |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| U SG Automated | All | 0 Minutes – 150 Years | 1.005 -1.030 | ||
| pH urine dipstick | All | 0 Minutes – 150 Years | 5.000 -8.000 | ||
| Bilirubin urine dipstick | All | 0 Minutes – 150 Years | Negative | ||
| Blood urine dipstick | All | 0 Minutes – 150 Years | Negative | ||
| Glucose urine dipstick | All | 0 Minutes – 150 Years | Negative | ||
| Ketone urine dipstick | All | 0 Minutes – 150 Years | Negative | ||
| Leukocytes urine dipstick | All | 0 Minutes – 150 Years | Negative | ||
| Nitrite urine dipstick | All | 0 Minutes – 150 Years | Negative | ||
| Protein urine dipstick | All | 0 Minutes – 150 Years | Negative | ||
| Urine appearance urine dipstic | All | 0 Minutes – 150 Years | Clear | ||
| Urobilinogen urine dipstick | All | 0 Minutes – 150 Years | Normal |
Specimen Stability
72 hours in a BD UA preservative tube
Interpretive Data
| Assay Display | Interpretive Data |
|---|---|
| Bilirubin urine dipstick | Clinical correlation required for positive Urine Bilirubin results as false positive may occur with some drugs and drug related products. If a false positive is suspected a serum total bilirubin should be considered if clinically indicated. |
CPT(s)
81003
Performing Lab Section
Hematology