ALT
eD-H Order Code
LAB132
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| ALT | Male | 0 Minutes – 1 Years | 0 -40 | unit/L | |
| 1 Years – 4 Years | 0 -33 | unit/L | |||
| 4 Years – 12 Years | 0 -25 | unit/L | |||
| 12 Years – 20 Years | 0 -40 | unit/L | |||
| 20 Years – 150 Years | 0 -55 | unit/L | |||
| Female | 0 Minutes – 1 Years | 0 -40 | unit/L | ||
| 1 Years – 4 Years | 0 -33 | unit/L | |||
| 4 Years – 12 Years | 0 -25 | unit/L | |||
| 12 Years – 20 Years | 0 -25 | unit/L | |||
| 20 Years – 150 Years | 0 -30 | unit/L |
Specimen Stability
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
84460
Performing Lab Section
Chemistry