CD34 Peripheral Blood
eD-H Order Code
LAB1190
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 0.5 ML |
Specimen Transport Temperature
Ambient
Reference Ranges / Critical Values
Assay | Gender | Age Range | Normal Range | Critical Values | Units |
---|---|---|---|---|---|
Lymph % | All | 0 Minutes – 3 Days | 15.0 -47.0 | % | |
3 Days – 2 Weeks | 21.0 -61.0 | % | |||
2 Weeks – 1 Months | 30.0 -80.0 | % | |||
1 Months – 6 Months | 30.0 -80.0 | % | |||
6 Months – 2 Years | 30.0 -80.0 | % | |||
2 Years – 6 Years | 26.0 -74.0 | % | |||
6 Years – 12 Years | 22.0 -57.0 | % | |||
12 Years – 18 Years | 20.0 -50.0 | % | |||
18 Years – 150 Years | 19.0 -53.0 | % | |||
Lymph Abs Man | All | 0 Minutes – 3 Days | 2.0 -11.5 | x10(3)/mcL | |
3 Days – 14 Days | 2.0 -17.0 | x10(3)/mcL | |||
14 Days – 1 Months | 2.5 -16.0 | x10(3)/mcL | |||
1 Months – 6 Months | 4.0 -13.5 | x10(3)/mcL | |||
6 Months – 2 Years | 4.0 -10.5 | x10(3)/mcL | |||
2 Years – 6 Years | 2.0 -8.0 | x10(3)/mcL | |||
6 Years – 12 Years | 1.5 -6.8 | x10(3)/mcL | |||
12 Years – 18 Years | 1.2 -5.2 | x10(3)/mcL | |||
18 Years – 150 Years | 1.0 -3.6 | x10(3)/mcL | |||
Lymph Absolute | All | 0 Minutes – 3 Days | 2.0 -11.5 | x10(3)/mcL | |
3 Days – 2 Weeks | 2.0 -17.0 | x10(3)/mcL | |||
2 Weeks – 1 Months | 2.5 -16.0 | x10(3)/mcL | |||
1 Months – 6 Months | 4.0 -13.5 | x10(3)/mcL | |||
6 Months – 2 Years | 4.0 -10.5 | x10(3)/mcL | |||
2 Years – 6 Years | 2.0 -8.0 | x10(3)/mcL | |||
6 Years – 12 Years | 1.5 -6.8 | x10(3)/mcL | |||
12 Years – 18 Years | 1.2 -5.2 | x10(3)/mcL | |||
18 Years – 150 Years | 1.0 -3.6 | x10(3)/mcL | |||
Lymph Man | All | 0 Minutes – 3 Days | 15 -47 | % | |
3 Days – 14 Days | 21 -61 | % | |||
14 Days – 2 Years | 30 -80 | % | |||
2 Years – 6 Years | 26 -74 | % | |||
6 Years – 12 Years | 22 -57 | % | |||
12 Years – 18 Years | 20 -50 | % | |||
18 Years – 150 Years | 19 -53 | % | |||
WBC | All | 0 Minutes – 3 Days | 9.4 -34.0 | ≤2.0 or ≥34.0 | x10(3)/mcL |
3 Days – 2 Weeks | 5.0 -21.0 | ≤2.0 or ≥30.0 | x10(3)/mcL | ||
2 Weeks – 1 Months | 5.0 -19.5 | ≤2.0 or ≥30.0 | x10(3)/mcL | ||
1 Months – 6 Months | 6.0 -19.0 | ≤2.0 or ≥30.0 | x10(3)/mcL | ||
6 Months – 2 Years | 6.0 -17.0 | ≤2.0 or ≥30.0 | x10(3)/mcL | ||
2 Years – 6 Years | 5.5 -15.5 | ≤2.0 or ≥30.0 | x10(3)/mcL | ||
6 Years – 12 Years | 4.5 -14.0 | ≤2.0 or ≥30.0 | x10(3)/mcL | ||
12 Years – 18 Years | 4.5 -13.0 | ≤2.0 or ≥30.0 | x10(3)/mcL | ||
18 Years – 150 Years | 4.0 -10.0 | ≤2.0 or ≥30.0 | x10(3)/mcL |
Additional Specimen Instructions
Deliver Stat
CPT(s)
86367
Performing Lab Section
Flow Cytometry