BUN
eD-H Order Code
LAB140
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| BUN | Male | 0 Minutes – 6 Days | 5 -20 | >150 | mg/dL |
| 6 Days – 1 Years | 5 -25 | >150 | mg/dL | ||
| 1 Years – 14 Years | 5 -20 | >150 | mg/dL | ||
| 14 Years – 20 Years | 10 -20 | >150 | mg/dL | ||
| 20 Years – 150 Years | 10 -20 | >150 | mg/dL | ||
| Female | 0 Minutes – 6 Days | 5 -20 | >150 | mg/dL | |
| 6 Days – 1 Years | 5 -25 | >150 | mg/dL | ||
| 1 Years – 14 Years | 5 -20 | >150 | mg/dL | ||
| 14 Years – 20 Years | 10 -20 | >150 | mg/dL | ||
| 20 Years – 150 Years | 8 -18 | >150 | mg/dL |
Specimen Stability
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
84520
Performing Lab Section
Chemistry