Sign in →

Creatinine

eD-H Order Code

LAB66

Specimen Collection Information

Specimen Minimum Test Volume Container Special Handling
Blood 0.1 ML  

Specimen Transport Temperature

Refrigerated

Reference Ranges / Critical Values

Assay Gender Age Range Normal Range Critical Values Units
Creatinine Male 0 Minutes – 15 Days 0.37 -1.08 >1.49 mg/dL
    15 Days – 1 Years 0.09 -0.38 >0.99 mg/dL
    1 Years – 4 Years 0.13 -0.41 >0.99 mg/dL
    4 Years – 7 Years 0.22 -0.51 >1.49 mg/dL
    7 Years – 12 Years 0.30 -0.64 >1.49 mg/dL
    12 Years – 14 Years 0.39 -0.78 >1.99 mg/dL
    14 Years – 17 Years 0.51 -1.00 >2.49 mg/dL
    17 Years – 19 Years 0.63 -1.09 >2.99 mg/dL
    19 Years – 150 Years 0.80 -1.50 >10.00 mg/dL
  Female 0 Minutes – 15 Days 0.37 -1.08 >1.49 mg/dL
    15 Days – 1 Years 0.09 -0.38 >0.99 mg/dL
    1 Years – 4 Years 0.13 -0.41 >0.99 mg/dL
    4 Years – 7 Years 0.22 -0.51 >1.49 mg/dL
    7 Years – 12 Years 0.30 -0.64 >1.49 mg/dL
    12 Years – 14 Years 0.39 -0.78 >1.99 mg/dL
    14 Years – 17 Years 0.46 -0.86 >2.49 mg/dL
    17 Years – 19 Years 0.50 -0.89 >2.99 mg/dL
    19 Years – 150 Years 0.70 -1.20 >10.00 mg/dL
Est GFR All 0 Minutes – 150 Years ≥60   mL/min/1.73 m2

Day(s) Performed

Monday through Sunday; continuously

CPT(s)

82565

Performing Lab Section

Chemistry