Electrolytes Panel
eD-H Order Code
LAB16
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| Anion Gap | All | 0 Minutes – 150 Years | 5 -15 | mMol/L | |
| CO2 | All | 0 Minutes – 150 Years | 22 -31 | ≤10 | mMol/L |
| Chloride Lvl | All | 0 Minutes – 150 Years | 98 -107 | mMol/L | |
| Potassium Lvl | All | 0 Minutes – 6 Months | 3.5 -5.0 | <3.1 or >8.0 | mMol/L |
| 6 Months – 150 Years | 3.5 -5.0 | <3.1 or >6.0 | mMol/L | ||
| Sodium Lvl | All | 0 Minutes – 150 Years | 135 -145 | <120 or >160 | mMol/L |
Specimen Stability
Assay Information
| Assay | Result Type |
|---|---|
| Sodium Lvl | Numeric |
| Potassium Lvl | Numeric |
| Chloride Lvl | Numeric |
| CO2 | Numeric |
| Anion Gap | Numeric |
Interpretive Data
| Assay Display | Interpretive Data |
|---|---|
| Potassium Lvl | Please note: Patients with WBC >100 000 may have falsely elevated Potassium levels. For accurate Potassium quantification in these patients send serum separator tube (gold top) for subsequent determinations. Contact the Clinical Chemistry Laboratory if there are any questions. |
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
80051
Performing Lab Section
Chemistry