Reticulocyte Automated
eD-H Order Code
LAB296
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.5 ML | ||
| Neo/Pedi Blood |
Neonatal/Pediatric Minimum Volumes |
Specimen Transport Temperature
Ambient
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| Immature Retic% | Male | 0 Minutes – 150 Years | 0.0 -15.6 | % | |
| Female | 0 Minutes – 150 Years | 0.5 -13.8 | % | ||
| Unknown | 0 Minutes – 150 Years | 0.0 -15.6 | % | ||
| Retic Abs # | Male | 0 Minutes – 150 Years | 0.030 -0.120 | x10(6)/mcL | |
| Female | 0 Minutes – 150 Years | 0.020 -0.110 | x10(6)/mcL | ||
| Unknown | 0 Minutes – 150 Years | 0.030 -0.120 | x10(6)/mcL | ||
| Reticulated Hgb | Male | 0 Minutes – 150 Years | 31.3 -40.2 | pg | |
| Female | 0 Minutes – 150 Years | 29.8 -39.4 | pg | ||
| Unknown | 0 Minutes – 150 Years | 31.3 -40.2 | pg | ||
| Reticulocyte % | Male | 0 Minutes – 150 Years | 0.7 -2.6 | % | |
| Female | 0 Minutes – 150 Years | 0.7 -2.5 | % | ||
| Unknown | 0 Minutes – 150 Years | 0.7 -2.6 | % |
Specimen Stability
48 hours
CPT(s)
85046
Performing Lab Section
Hematology