Sign in →

Hemogram

eD-H Order Code

LAB3198

Specimen Collection Information

Specimen Minimum Test Volume Container Special Handling
Blood 0.5 ML
Neo/Pedi
Blood
Neonatal/Pediatric
Minimum Volumes

Specimen Transport Temperature

Ambient, stable for 24 hours.

Reference Ranges / Critical Values

Assay Gender Age Range Normal Range Critical Values Units
Hct Male 0 Minutes – 3 Days 45.0 -74.0 %
3 Days – 2 Weeks 41.0 -65.0 %
2 Weeks – 1 Months 31.0 -55.0 %
1 Months – 6 Months 28.0 -41.0 %
6 Months – 2 Years 33.0 -39.0 %
2 Years – 6 Years 34.0 -40.0 %
6 Years – 12 Years 35.0 -45.0 %
12 Years – 18 Years 37.0 -49.0 %
18 Years – 150 Years 40.5 -48.5 %
Female 0 Minutes – 3 Days 45.0 -74.0 %
3 Days – 2 Weeks 41.0 -65.0 %
2 Weeks – 1 Months 31.0 -55.0 %
1 Months – 6 Months 28.0 -41.0 %
6 Months – 2 Years 33.0 -39.0 %
2 Years – 6 Years 34.0 -40.0 %
6 Years – 12 Years 35.0 -45.0 %
12 Years – 18 Years 36.0 -46.0 %
18 Years – 150 Years 35.7 -45.8 %
Unknown 0 Minutes – 3 Days 45.0 -74.0 %
3 Days – 2 Weeks 41.0 -65.0 %
2 Weeks – 1 Months 31.0 -55.0 %
1 Months – 6 Months 28.0 -41.0 %
6 Months – 2 Years 33.0 -39.0 %
2 Years – 6 Years 34.0 -40.0 %
6 Years – 12 Years 35.0 -45.0 %
12 Years – 18 Years 37.0 -49.0 %
18 Years – 150 Years 40.5 -48.5 %
Hgb Male 0 Minutes – 3 Days 14.5 -22.5 <6.0 or >24.5 g/dL
3 Days – 2 Weeks 12.5 -20.5 <6.0 or >22.5 g/dL
2 Weeks – 1 Months 10.0 -18.0 <6.0 or >20.0 g/dL
1 Months – 6 Months 9.4 -14.0 <6.0 or >20.0 g/dL
6 Months – 2 Years 10.5 -13.5 <6.0 or >20.0 g/dL
2 Years – 6 Years 11.5 -13.5 <6.0 or >20.0 g/dL
6 Years – 12 Years 11.5 -15.5 <6.0 or >20.0 g/dL
12 Years – 18 Years 13.0 -16.0 <6.0 or >20.0 g/dL
18 Years – 150 Years 13.7 -16.5 <6.0 or >20.0 g/dL
Female 0 Minutes – 3 Days 14.5 -22.5 <6.0 or >24.5 g/dL
3 Days – 2 Weeks 12.5 -20.5 <6.0 or >22.5 g/dL
2 Weeks – 1 Months 10.0 -18.0 <6.0 or >20.0 g/dL
1 Months – 6 Months 9.4 -14.0 <6.0 or >20.0 g/dL
6 Months – 2 Years 10.5 -13.5 <6.0 or >20.0 g/dL
2 Years – 6 Years 11.5 -13.5 <6.0 or >20.0 g/dL
6 Years – 12 Years 11.5 -15.5 <6.0 or >20.0 g/dL
12 Years – 18 Years 12.0 -16.0 <6.0 or >20.0 g/dL
18 Years – 150 Years 11.7 -15.5 <6.0 or >20.0 g/dL
Unknown 0 Minutes – 3 Days 14.5 -22.5 <6.0 or >24.5 g/dL
3 Days – 2 Weeks 12.5 -20.5 <6.0 or >22.5 g/dL
2 Weeks – 1 Months 10.0 -18.0 <6.0 or >20.0 g/dL
1 Months – 6 Months 9.4 -14.0 <6.0 or >20.0 g/dL
6 Months – 2 Years 10.5 -13.5 <6.0 or >20.0 g/dL
2 Years – 6 Years 11.5 -13.5 <6.0 or >20.0 g/dL
6 Years – 12 Years 11.5 -15.5 <6.0 or >20.0 g/dL
12 Years – 18 Years 13.0 -16.0 <6.0 or >20.0 g/dL
18 Years – 150 Years 13.7 -16.5 <6.0 or >20.0 g/dL
MCH Male 0 Minutes – 3 Days 31.0 -37.0 pg
3 Days – 2 Weeks 28.0 -37.0 pg
2 Weeks – 1 Months 27.0 -36.0 pg
1 Months – 6 Months 25.0 -35.0 pg
6 Months – 2 Years 23.0 -31.0 pg
2 Years – 6 Years 24.0 -31.0 pg
6 Years – 12 Years 25.0 -33.0 pg
12 Years – 18 Years 25.0 -35.0 pg
18 Years – 150 Years 27.5 -32.1 pg
Female 0 Minutes – 3 Days 31.0 -37.0 pg
3 Days – 2 Weeks 28.0 -37.0 pg
2 Weeks – 1 Months 27.0 -36.0 pg
1 Months – 6 Months 25.0 -35.0 pg
6 Months – 2 Years 23.0 -31.0 pg
2 Years – 6 Years 24.0 -31.0 pg
6 Years – 12 Years 25.0 -33.0 pg
12 Years – 18 Years 25.0 -35.0 pg
18 Years – 150 Years 27.1 -32.0 pg
Unknown 0 Minutes – 3 Days 31.0 -37.0 pg
3 Days – 2 Weeks 28.0 -37.0 pg
2 Weeks – 1 Months 27.0 -36.0 pg
1 Months – 6 Months 25.0 -35.0 pg
6 Months – 2 Years 23.0 -31.0 pg
2 Years – 6 Years 24.0 -31.0 pg
6 Years – 12 Years 25.0 -33.0 pg
12 Years – 18 Years 25.0 -35.0 pg
18 Years – 150 Years 27.5 -32.1 pg
MCHC Male 0 Minutes – 3 Days 29.0 -37.0 g/dL
3 Days – 18 Years 32.0 -36.5 g/dL
18 Years – 150 Years 32.0 -35.7 g/dL
Female 0 Minutes – 3 Days 29.0 -37.0 g/dL
3 Days – 18 Years 32.0 -36.5 g/dL
18 Years – 150 Years 31.7 -35.0 g/dL
Unknown 0 Minutes – 3 Days 29.0 -37.0 g/dL
3 Days – 18 Years 32.0 -36.5 g/dL
18 Years – 150 Years 32.0 -35.7 g/dL
MCV Male 0 Minutes – 3 Days 97.0 -118.0 fL
3 Days – 2 Weeks 87.0 -116.0 fL
2 Weeks – 1 Months 86.0 -113.0 fL
1 Months – 6 Months 82.0 -106.0 fL
6 Months – 2 Years 68.0 -84.0 fL
2 Years – 6 Years 73.0 -86.0 fL
6 Years – 12 Years 75.0 -93.0 fL
12 Years – 18 Years 76.0 -96.0 fL
18 Years – 150 Years 82.9 -93.1 fL
Female 0 Minutes – 3 Days 97.0 -118.0 fL
3 Days – 2 Weeks 87.0 -116.0 fL
2 Weeks – 1 Months 86.0 -113.0 fL
1 Months – 6 Months 82.0 -106.0 fL
6 Months – 2 Years 68.0 -84.0 fL
2 Years – 6 Years 73.0 -86.0 fL
6 Years – 12 Years 75.0 -93.0 fL
12 Years – 18 Years 76.0 -98.0 fL
18 Years – 150 Years 82.6 -94.4 fL
Unknown 0 Minutes – 3 Days 97.0 -118.0 fL
3 Days – 2 Weeks 87.0 -116.0 fL
2 Weeks – 1 Months 86.0 -113.0 fL
1 Months – 6 Months 82.0 -106.0 fL
6 Months – 2 Years 68.0 -84.0 fL
2 Years – 6 Years 73.0 -86.0 fL
6 Years – 12 Years 75.0 -93.0 fL
12 Years – 18 Years 76.0 -96.0 fL
18 Years – 150 Years 82.9 -93.1 fL
MPV All 0 Minutes – 150 Years 7.6 -12.9 fL
NRBC Absolute All 0 Minutes – 150 Years 0.000 -0.000 x10(3)/mcL
Platelet All 0 Minutes – 3 Days 85 -475 <20 x10(3)/mcL
3 Days – 18 Years 145 -370 <20 x10(3)/mcL
18 Years – 150 Years 145 -357 <20 x10(3)/mcL
RBC Male 0 Minutes – 3 Days 4.00 -6.60 x10(6)/mcL
3 Days – 2 Weeks 3.80 -6.30 x10(6)/mcL
2 Weeks – 1 Months 3.00 -5.40 x10(6)/mcL
1 Months – 6 Months 2.90 -4.70 x10(6)/mcL
6 Months – 2 Years 3.70 -5.30 x10(6)/mcL
2 Years – 6 Years 3.90 -5.30 x10(6)/mcL
6 Years – 12 Years 4.00 -5.20 x10(6)/mcL
12 Years – 18 Years 4.50 -5.30 x10(6)/mcL
18 Years – 150 Years 4.58 -5.54 x10(6)/mcL
Female 0 Minutes – 3 Days 4.00 -6.60 x10(6)/mcL
3 Days – 2 Weeks 3.80 -6.30 x10(6)/mcL
2 Weeks – 1 Months 3.00 -5.40 x10(6)/mcL
1 Months – 6 Months 2.90 -4.70 x10(6)/mcL
6 Months – 2 Years 3.70 -5.30 x10(6)/mcL
2 Years – 6 Years 3.90 -5.30 x10(6)/mcL
6 Years – 12 Years 4.00 -5.20 x10(6)/mcL
12 Years – 18 Years 4.10 -5.10 x10(6)/mcL
18 Years – 150 Years 4.00 -5.21 x10(6)/mcL
Unknown 0 Minutes – 3 Days 4.00 -6.60 x10(6)/mcL
3 Days – 2 Weeks 3.80 -6.30 x10(6)/mcL
2 Weeks – 1 Months 3.00 -5.40 x10(6)/mcL
1 Months – 6 Months 2.90 -4.70 x10(6)/mcL
6 Months – 2 Years 3.70 -5.30 x10(6)/mcL
2 Years – 6 Years 3.90 -5.30 x10(6)/mcL
6 Years – 12 Years 4.00 -5.20 x10(6)/mcL
12 Years – 18 Years 4.50 -5.30 x10(6)/mcL
18 Years – 150 Years 4.58 -5.54 x10(6)/mcL
RDWCV Male 0 Minutes – 3 Days 0.0 -18.0 %
3 Days – 14 Days 0.0 -17.5 %
14 Days – 1 Months 0.0 -17.0 %
1 Months – 6 Months 0.0 -16.5 %
6 Months – 2 Years 0.0 -16.0 %
2 Years – 12 Years 0.0 -15.0 %
12 Years – 18 Years 0.0 -14.5 %
18 Years – 150 Years 11.4 -13.8 %
Female 0 Minutes – 3 Days 0.0 -18.0 %
3 Days – 14 Days 0.0 -17.5 %
14 Days – 1 Months 0.0 -17.0 %
1 Months – 6 Months 0.0 -16.5 %
6 Months – 2 Years 0.0 -16.0 %
2 Years – 12 Years 0.0 -15.0 %
12 Years – 18 Years 0.0 -14.5 %
18 Years – 150 Years 11.5 -14.1 %
Unknown 0 Minutes – 3 Days 0.0 -18.0 %
3 Days – 14 Days 0.0 -17.5 %
14 Days – 1 Months 0.0 -17.0 %
1 Months – 6 Months 0.0 -16.5 %
6 Months – 2 Years 0.0 -16.0 %
2 Years – 12 Years 0.0 -15.0 %
12 Years – 18 Years 0.0 -14.5 %
18 Years – 150 Years 11.4 -13.8 %
RDWSD Male 0 Minutes – 150 Years 36.0 -45.0 fL
Female 0 Minutes – 150 Years 37.0 -46.0 fL
Unknown 0 Minutes – 150 Years 36.0 -45.0 fL
WBC All 0 Minutes – 3 Days 9.4 -34.0 <2.0 or >34.0 x10(3)/mcL
3 Days – 2 Weeks 5.0 -21.0 <2.0 or >30.0 x10(3)/mcL
2 Weeks – 1 Months 5.0 -19.5 <2.0 or >30.0 x10(3)/mcL
1 Months – 6 Months 6.0 -19.0 <2.0 or >30.0 x10(3)/mcL
6 Months – 2 Years 6.0 -17.0 <2.0 or >30.0 x10(3)/mcL
2 Years – 6 Years 5.5 -15.5 <2.0 or >30.0 x10(3)/mcL
6 Years – 12 Years 4.5 -14.0 <2.0 or >30.0 x10(3)/mcL
12 Years – 18 Years 4.5 -13.0 <2.0 or >30.0 x10(3)/mcL
18 Years – 150 Years 4.0 -9.5 <2.0 or >30.0 x10(3)/mcL

Specimen Stability

48 hours

Assay Information

Assay Result Type
WBC Numeric
RBC Numeric
Hgb Numeric
Hct Numeric
MCV Numeric
MCH Numeric
MCHC Numeric
Platelet Numeric
RDWSD Numeric
RDWCV Numeric
MPV Numeric
NRBC% auto Numeric
NRBC Absolute Numeric

Additional Specimen Instructions

Acceptable Specimen Tubes

Lavender 4 mL tube

Lavender 2 mL tube

Lavender Microtainer MAP Tube

Properly filled tube required.

Day(s) Performed

Monday through Sunday; continuously

CPT(s)

85027

Performing Lab Section

Hematology