Hepatic Function Panel
eD-H Order Code
LAB20
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| ALT | Male | 0 Minutes – 1 Years | 0 -40 | unit/L | |
| 1 Years – 4 Years | 0 -33 | unit/L | |||
| 4 Years – 12 Years | 0 -25 | unit/L | |||
| 12 Years – 20 Years | 0 -40 | unit/L | |||
| 20 Years – 150 Years | 0 -55 | unit/L | |||
| Female | 0 Minutes – 1 Years | 0 -40 | unit/L | ||
| 1 Years – 4 Years | 0 -33 | unit/L | |||
| 4 Years – 12 Years | 0 -25 | unit/L | |||
| 12 Years – 20 Years | 0 -25 | unit/L | |||
| 20 Years – 150 Years | 0 -30 | unit/L | |||
| AST | Male | 0 Minutes – 6 Days | 30 -120 | unit/L | |
| 6 Days – 4 Years | 17 -50 | unit/L | |||
| 4 Years – 12 Years | 10 -50 | unit/L | |||
| 12 Years – 20 Years | 10 -40 | unit/L | |||
| 20 Years – 150 Years | 0 -39 | unit/L | |||
| Female | 0 Minutes – 6 Days | 30 -120 | unit/L | ||
| 6 Days – 4 Years | 17 -50 | unit/L | |||
| 4 Years – 12 Years | 10 -40 | unit/L | |||
| 12 Years – 20 Years | 5 -30 | unit/L | |||
| 20 Years – 150 Years | 0 -30 | unit/L | |||
| Albumin Lvl | All | 0 Minutes – 1 Months | 2.3 -4.5 | gm/dL | |
| 1 Months – 12 Months | 2.8 -4.5 | gm/dL | |||
| 12 Months – 15 Years | 3.3 -4.9 | gm/dL | |||
| 15 Years – 150 Years | 3.2 -5.2 | gm/dL | |||
| Alk Phos | Male | 0 Minutes – 15 Days | 83 -248 | unit/L | |
| 15 Days – 1 Years | 122 -469 | unit/L | |||
| 1 Years – 10 Years | 142 -335 | unit/L | |||
| 10 Years – 13 Years | 129 -417 | unit/L | |||
| 13 Years – 15 Years | 116 -468 | unit/L | |||
| 15 Years – 17 Years | 82 -331 | unit/L | |||
| 17 Years – 19 Years | 55 -149 | unit/L | |||
| 19 Years – 150 Years | 40 -130 | unit/L | |||
| Female | 0 Minutes – 15 Days | 83 -248 | unit/L | ||
| 15 Days – 1 Years | 122 -469 | unit/L | |||
| 1 Years – 10 Years | 142 -335 | unit/L | |||
| 10 Years – 13 Years | 129 -417 | unit/L | |||
| 13 Years – 15 Years | 57 -254 | unit/L | |||
| 15 Years – 17 Years | 50 -117 | unit/L | |||
| 17 Years – 19 Years | 45 -87 | unit/L | |||
| 19 Years – 150 Years | 35 -105 | unit/L | |||
| Bili Direct | All | 0 Minutes – 11 Days | 0.0 -0.6 | mg/dL | |
| 11 Days – 150 Years | 0.0 -0.3 | mg/dL | |||
| Bili Total | All | 0 Minutes – 24 Hours | ≤8.0 | mg/dL | |
| 24 Hours – 48 Hours | ≤13.0 | mg/dL | |||
| 48 Hours – 72 Hours | ≤16.0 | mg/dL | |||
| 72 Hours – 96 Hours | ≤17.0 | mg/dL | |||
| 96 Hours – 18 Years | ≤1.0 | mg/dL | |||
| 18 Years – 150 Years | 0.2 -1.3 | mg/dL | |||
| Total Protein | Male | 0 Minutes – 1 Years | 4.1 -7.0 | gm/dL | |
| 1 Years – 15 Years | 5.7 -8.0 | gm/dL | |||
| 15 Years – 18 Years | 6.4 -8.3 | gm/dL | |||
| 18 Years – 150 Years | 6.1 -8.0 | gm/dL | |||
| Female | 0 Minutes – 1 Years | 4.2 -7.9 | gm/dL | ||
| 1 Years – 15 Years | 5.7 -8.0 | gm/dL | |||
| 15 Years – 18 Years | 6.4 -8.3 | gm/dL | |||
| 18 Years – 150 Years | 6.1 -8.0 | gm/dL |
Specimen Stability
Assay Information
| Assay | Result Type |
|---|---|
| Total Protein | Numeric |
| Albumin Lvl | Numeric |
| AST | Numeric |
| ALT | Numeric |
| Alk Phos | Numeric |
| Bili Total | Numeric |
| Bili Direct | Numeric |
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
80076
Performing Lab Section
Chemistry