Ferritin
eD-H Order Code
LAB68
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling | 
|---|---|---|---|
| Blood | 0.1 ML | 
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units | 
|---|---|---|---|---|---|
| Ferritin Lvl | Male | 0 Minutes – 30 Days | 150 -973 | ng/ml | |
| 30 Days – 6 Months | 8 -580 | ng/ml | |||
| 6 Months – 10 Years | 6 -111 | ng/ml | |||
| 10 Years – 18 Years | 15 -201 | ng/ml | |||
| 18 Years – 150 Years | 31 -409 | ng/ml | |||
| Female | 0 Minutes – 30 Days | 150 -973 | ng/ml | ||
| 30 Days – 6 Months | 8 -580 | ng/ml | |||
| 6 Months – 18 Years | 8 -115 | ng/ml | |||
| 18 Years –51 Years | 6 -175 | ng/ml | |||
| 51 Years – 150 Years | 11 -328 | ng/ml | 
Specimen Stability
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
82728
Performing Lab Section
Chemistry
 
           Home
Home Help
Help