Immunoglobulins Quantitative
eD-H Order Code
LAB3540
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 ML | ||
| Pediatric Blood | 0.1 ML | GoldMcr |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| IgA | All | 0 Minutes – 1 Years | 0 -83 | mg/dL | |
| 1 Years – 4 Years | 20 -100 | mg/dL | |||
| 4 Years – 7 Years | 27 -195 | mg/dL | |||
| 7 Years – 10 Years | 34 -305 | mg/dL | |||
| 10 Years – 12 Years | 53 -204 | mg/dL | |||
| 12 Years – 14 Years | 58 -358 | mg/dL | |||
| 14 Years – 16 Years | 47 -249 | mg/dL | |||
| 16 Years – 20 Years | 61 -348 | mg/dL | |||
| 20 Years – 150 Years | 70 -400 | mg/dL | |||
| IgG | All | 0 Minutes – 15 Days | 320 -1210 | mg/dL | |
| 15 Days – 365 Days | 150 -630 | mg/dL | |||
| 1 Years – 4 Years | 320 -990 | mg/dL | |||
| 4 Years – 10 Years | 500 -1170 | mg/dL | |||
| 10 Years – 19 Years | 600 -1310 | mg/dL | |||
| 19 Years – 150 Years | 700 -1600 | mg/dL | |||
| IgM | All | 0 Minutes – 1 Years | 0 -145 | ≥3000 | mg/dL |
| 1 Years – 4 Years | 19 -146 | ≥3000 | mg/dL | ||
| 4 Years – 7 Years | 24 -210 | ≥3000 | mg/dL | ||
| 7 Years – 10 Years | 31 -208 | ≥3000 | mg/dL | ||
| 10 Years – 12 Years | 31 -179 | ≥3000 | mg/dL | ||
| 12 Years – 14 Years | 35 -239 | ≥3000 | mg/dL | ||
| 14 Years – 16 Years | 15 -188 | ≥3000 | mg/dL | ||
| 16 Years – 20 Years | 23 -259 | ≥3000 | mg/dL | ||
| 20 Years – 150 Years | 40 -230 | ≥3000 | mg/dL |
Specimen Stability
Assay Information
| Assay | Result Type |
|---|---|
| IgG | Numeric |
| IgA | Numeric |
| IgM | Numeric |
Additional Specimen Instructions
These tests may be ordered together, GAM, or separately IgG, IgA, or IgM.
Interpretive Data
| Assay Display | Interpretive Data |
|---|---|
| IgG | Pediatric Reference Intervals obtained from the Caliper Reference Interval project. http://www.sickkids.ca/caliperproject/index.html |
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
82784
Performing Lab Section
Chemistry