IgA
eD-H Order Code
LAB73
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 ML | ||
| Pediatric Blood | 0.1 ML | GoldMcr |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| IgA | All | 0 Minutes – 1 Years | 0 -83 | mg/dL | |
| 1 Years – 4 Years | 20 -100 | mg/dL | |||
| 4 Years – 7 Years | 27 -195 | mg/dL | |||
| 7 Years – 10 Years | 34 -305 | mg/dL | |||
| 10 Years – 12 Years | 53 -204 | mg/dL | |||
| 12 Years – 14 Years | 58 -358 | mg/dL | |||
| 14 Years – 16 Years | 47 -249 | mg/dL | |||
| 16 Years – 20 Years | 61 -348 | mg/dL | |||
| 20 Years – 150 Years | 70 -400 | mg/dL |
Specimen Stability
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
82784
Performing Lab Section
Chemistry