IgM
eD-H Order Code
LAB72
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 ML | ||
| Pediatric Blood | 0.1 ML | GoldMcr |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| IgM | All | 0 Minutes – 1 Years | 0 -145 | ≥3000 | mg/dL |
| 1 Years – 4 Years | 19 -146 | ≥3000 | mg/dL | ||
| 4 Years – 7 Years | 24 -210 | ≥3000 | mg/dL | ||
| 7 Years – 10 Years | 31 -208 | ≥3000 | mg/dL | ||
| 10 Years – 12 Years | 31 -179 | ≥3000 | mg/dL | ||
| 12 Years – 14 Years | 35 -239 | ≥3000 | mg/dL | ||
| 14 Years – 16 Years | 15 -188 | ≥3000 | mg/dL | ||
| 16 Years – 20 Years | 23 -259 | ≥3000 | mg/dL | ||
| 20 Years – 150 Years | 40 -230 | ≥3000 | mg/dL |
Specimen Stability
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
82784
Performing Lab Section
Chemistry