Comprehensive Metabolic Panel w/fasting Glucose
eD-H Order Code
LAB3481
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 0.1 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
Assay | Gender | Age Range | Normal Range | Critical Values | Units |
---|---|---|---|---|---|
ALT | Male | 0 Minutes – 1 Years | 0 -40 | unit/L | |
1 Years – 4 Years | 0 -33 | unit/L | |||
4 Years – 12 Years | 0 -25 | unit/L | |||
12 Years – 20 Years | 0 -40 | unit/L | |||
20 Years – 150 Years | 0 -55 | unit/L | |||
Female | 0 Minutes – 1 Years | 0 -40 | unit/L | ||
1 Years – 4 Years | 0 -33 | unit/L | |||
4 Years – 12 Years | 0 -25 | unit/L | |||
12 Years – 20 Years | 0 -25 | unit/L | |||
20 Years – 150 Years | 0 -30 | unit/L | |||
AST | Male | 0 Minutes – 6 Days | 30 -120 | unit/L | |
6 Days – 4 Years | 17 -50 | unit/L | |||
4 Years – 12 Years | 10 -50 | unit/L | |||
12 Years – 20 Years | 10 -40 | unit/L | |||
20 Years – 150 Years | 0 -39 | unit/L | |||
Female | 0 Minutes – 6 Days | 30 -120 | unit/L | ||
6 Days – 4 Years | 17 -50 | unit/L | |||
4 Years – 12 Years | 10 -40 | unit/L | |||
12 Years – 20 Years | 5 -30 | unit/L | |||
20 Years – 150 Years | 0 -30 | unit/L | |||
Albumin Lvl | All | 0 Minutes – 1 Months | 2.3 -4.5 | g/dL | |
1 Months – 12 Months | 2.8 -4.5 | g/dL | |||
12 Months – 15 Years | 3.3 -4.9 | g/dL | |||
15 Years – 150 Years | 3.2 -5.2 | g/dL | |||
Alk Phos | Male | 0 Minutes – 15 Days | 83 -248 | unit/L | |
15 Days – 1 Years | 122 -469 | unit/L | |||
1 Years – 10 Years | 142 -335 | unit/L | |||
10 Years – 13 Years | 129 -417 | unit/L | |||
13 Years – 15 Years | 116 -468 | unit/L | |||
15 Years – 17 Years | 82 -331 | unit/L | |||
17 Years – 19 Years | 55 -149 | unit/L | |||
19 Years – 150 Years | 40 -130 | unit/L | |||
Female | 0 Minutes – 15 Days | 83 -248 | unit/L | ||
15 Days – 1 Years | 122 -469 | unit/L | |||
1 Years – 10 Years | 142 -335 | unit/L | |||
10 Years – 13 Years | 129 -417 | unit/L | |||
13 Years – 15 Years | 57 -254 | unit/L | |||
15 Years – 17 Years | 50 -117 | unit/L | |||
17 Years – 19 Years | 45 -87 | unit/L | |||
19 Years – 150 Years | 35 -105 | unit/L | |||
Anion Gap | All | 0 Minutes – 150 Years | 5 -15 | mMol/L | |
BUN | Male | 0 Minutes – 6 Days | 5 -20 | >150 | mg/dL |
6 Days – 1 Years | 5 -25 | >150 | mg/dL | ||
1 Years – 14 Years | 5 -20 | >150 | mg/dL | ||
14 Years – 20 Years | 10 -20 | >150 | mg/dL | ||
20 Years – 150 Years | 10 -20 | >150 | mg/dL | ||
Female | 0 Minutes – 6 Days | 5 -20 | >150 | mg/dL | |
6 Days – 1 Years | 5 -25 | >150 | mg/dL | ||
1 Years – 14 Years | 5 -20 | >150 | mg/dL | ||
14 Years – 20 Years | 10 -20 | >150 | mg/dL | ||
20 Years – 150 Years | 8 -18 | ≥150 | mg/dL | ||
Bili Total | All | 0 Minutes – 24 Hours | ≤8.0 | mg/dL | |
24 Hours – 48 Hours | ≤13.0 | mg/dL | |||
48 Hours – 72 Hours | ≤16.0 | mg/dL | |||
72 Hours – 96 Hours | ≤17.0 | mg/dL | |||
96 Hours – 18 Years | ≤1.0 | mg/dL | |||
18 Years – 150 Years | 0.2 -1.3 | mg/dL | |||
CO2 | All | 0 Minutes – 150 Years | 22 -31 | <10 | mMol/L |
Calcium Lvl | All | 0 Minutes – 10 Days | 7.6 -10.4 | <7.0 or >13.0 | mg/dL |
10 Days – 150 Years | 8.5 -10.5 | <7.0 or >13.0 | mg/dL | ||
Chloride Lvl | All | 0 Minutes – 150 Years | 98 -107 | mMol/L | |
Creatinine | Male | 0 Minutes – 15 Days | 0.37 -1.08 | ≥1.49 | mg/dL |
15 Days – 1 Years | 0.09 -0.38 | >0.99 | mg/dL | ||
1 Years – 4 Years | 0.13 -0.41 | >0.99 | mg/dL | ||
4 Years – 7 Years | 0.22 -0.51 | >1.49 | mg/dL | ||
7 Years – 12 Years | 0.30 -0.64 | >1.49 | mg/dL | ||
12 Years – 14 Years | 0.39 -0.78 | >1.99 | mg/dL | ||
14 Years – 17 Years | 0.51 -1.00 | >2.49 | mg/dL | ||
17 Years – 19 Years | 0.63 -1.09 | >2.99 | mg/dL | ||
19 Years – 150 Years | 0.80 -1.50 | >10.00 | mg/dL | ||
Female | 0 Minutes – 15 Days | 0.37 -1.08 | >1.49 | mg/dL | |
15 Days – 1 Years | 0.09 -0.38 | >0.99 | mg/dL | ||
1 Years – 4 Years | 0.13 -0.41 | >0.99 | mg/dL | ||
4 Years – 7 Years | 0.22 -0.51 | >1.49 | mg/dL | ||
7 Years – 12 Years | 0.30 -0.64 | >1.49 | mg/dL | ||
12 Years – 14 Years | 0.39 -0.78 | >1.99 | mg/dL | ||
14 Years – 17 Years | 0.46 -0.86 | >2.49 | mg/dL | ||
17 Years – 19 Years | 0.50 -0.89 | >2.99 | mg/dL | ||
19 Years – 150 Years | 0.70 -1.20 | >10.00 | mg/dL | ||
GFR | All | 0 Minutes – 150 Years | ≥60 | mL/min/1.73 m2 | |
Glucose Fasting | All | 0 Minutes – 3 Months | 65 -99 | <40 or >300 | mg/dL |
3 Months – 150 Years | 65 -99 | <55 or >500 | mg/dL | ||
Potassium Lvl | All | 0 Minutes – 6 Months | 3.5 -5.0 | <3.1 or >8.0 | mMol/L |
6 Months – 150 Years | 3.5 -5.0 | =3.1 or >6.0 | mMol/L | ||
Sodium Lvl | All | 0 Minutes – 150 Years | 135 -145 | <120 or >160 | mMol/L |
Total Protein | Male | 0 Minutes – 1 Years | 4.1 -7.0 | g/dL | |
1 Years – 15 Years | 5.7 -8.0 | g/dL | |||
15 Years – 18 Years | 6.4 -8.3 | g/dL | |||
18 Years – 150 Years | 6.1 -8.0 | g/dL | |||
Female | 0 Minutes – 1 Years | 4.2 -7.9 | g/dL | ||
1 Years – 15 Years | 5.7 -8.0 | g/dL | |||
15 Years – 18 Years | 6.4 -8.3 | g/dL | |||
18 Years – 150 Years | 6.1 -8.0 | g/dL |
Specimen Stability
Assay Information
Assay | Result Type |
---|---|
Glucose Fasting | Numeric |
BUN | Numeric |
Creatinine | Numeric |
Sodium Lvl | Numeric |
Potassium Lvl | Numeric |
Chloride Lvl | Numeric |
CO2 | Numeric |
Anion Gap | Numeric |
Calcium Lvl | Numeric |
Total Protein | Numeric |
Albumin Lvl | Numeric |
AST | Numeric |
ALT | Numeric |
Alk Phos | Numeric |
Bili Total | Numeric |
GFR | Numeric |
Interpretive Data
Assay Display | Interpretive Data |
---|---|
Glucose Fasting | Fasting* Glucose Interpretive Criteria Normal 65-99 mg/dL Impaired Fasting glucose 100-125 mg/dL Consistent with Diabetes Mellitus** >or= 126 mg/dL Fasting is defined as no caloric intake for at least 8 hours *In the absence of unequivocal hyperglycemia a plasma glucose value of >or= 126 mg/dL should be repeated on a subsequent day. Diagnosis and Classification of Diabetes Mellitus Position Statement from the American Diabetes Association. Diabetes Care Volume 33 Supplement 1 Jan 2010 |
Potassium Lvl | Please note: Patients with WBC >100 000 may have falsely elevated Potassium levels. For accurate Potassium quantification in these patients send serum separator tube (gold top) for subsequent determinations. Contact the Clinical Chemistry Laboratory if there are any questions. |
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
80053
Performing Lab Section
Chemistry