T4
eD-H Order Code
LAB126
Specimen Collection Information
| Specimen | Minimum Test Volume | Container | Special Handling |
|---|---|---|---|
| Blood | 0.1 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
| Assay | Gender | Age Range | Normal Range | Critical Values | Units |
|---|---|---|---|---|---|
| T4 | Male | 7 Days – 1 Years | 5.6 -12.2 | mcg/dL | |
| 1 Years – 9 Years | 5.9 -9.3 | mcg/dL | |||
| 9 Years – 12 Years | 5.3 -8.5 | mcg/dL | |||
| 12 Years – 14 Years | 4.9 -7.7 | mcg/dL | |||
| 14 Years – 150 Years | 4.6 -7.9 | mcg/dL | |||
| Female | 7 Days – 1 Years | 5.6 -12.2 | mcg/dL | ||
| 1 Years – 9 Years | 5.9 -9.3 | mcg/dL | |||
| 9 Years – 12 Years | 5.3 -8.5 | mcg/dL | |||
| 12 Years – 14 Years | 4.9 -7.7 | mcg/dL | |||
| 14 Years – 150 Years | 5.3 -11.6 | mcg/dL |
Specimen Stability
Interpretive Data
| Assay Display | Interpretive Data |
|---|---|
| T4 |
Reference Interval (ug/dL): Pregnant Females: First Trimester: 6.3-13.5 Second Trimester: 7.1-14.3 Third Trimester: 6.9-14.1 |
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
84436
Performing Lab Section
Chemistry