Uric Acid
eD-H Order Code
LAB141
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 0.1 ML |
Specimen Transport Temperature
Refrigerated
Reference Ranges / Critical Values
Assay | Gender | Age Range | Normal Range | Critical Values | Units |
---|---|---|---|---|---|
Uric Acid | Male | 0 Minutes – 1 Years | >15.0 | mg/dL | |
1 Years – 4 Years | 1.8 -5.0 | >15.0 | mg/dL | ||
4 Years – 7 Years | 2.2 -4.7 | >15.0 | mg/dL | ||
7 Years – 10 Years | 2.0 -5.0 | >15.0 | mg/dL | ||
10 Years – 12 Years | 2.3 -5.4 | >15.0 | mg/dL | ||
12 Years – 14 Years | 2.7 -6.7 | >15.0 | mg/dL | ||
14 Years – 16 Years | 2.4 -7.8 | >15.0 | mg/dL | ||
16 Years – 20 Years | 4.0 -8.6 | >15.0 | mg/dL | ||
20 Years – 150 Years | 3.5 -8.5 | >15.0 | mg/dL | ||
Female | 0 Minutes – 1 Years | >15.0 | mg/dL | ||
1 Years – 4 Years | 1.8 -5.0 | >15.0 | mg/dL | ||
4 Years – 7 Years | 2.2 -4.7 | >15.0 | mg/dL | ||
7 Years – 10 Years | 2.0 -5.0 | >15.0 | mg/dL | ||
10 Years – 12 Years | 3.0 -4.7 | ≥15.0 | mg/dL | ||
12 Years – 14 Years | 3.0 -5.8 | >15.0 | mg/dL | ||
14 Years – 16 Years | 3.0 -5.8 | >15.0 | mg/dL | ||
16 Years – 20 Years | 3.0 -5.9 | >15.0 | mg/dL | ||
20 Years – 150 Years | 2.5 -6.5 | >15.0 | mg/dL |
Specimen Stability
Day(s) Performed
Monday through Sunday; continuously
CPT(s)
84550
Performing Lab Section
Chemistry