Hgb + Hct
eD-H Order Code
LAB753
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Blood | 0.5 ML | ||
Neo/Pedi Blood |
Neonatal/Pediatric Minimum Volumes |
Specimen Transport Temperature
Ambient
Reference Ranges / Critical Values
Assay | Gender | Age Range | Normal Range | Critical Values | Units |
---|---|---|---|---|---|
Hct | Male | 0 Minutes – 3 Days | 45.0 -74.0 | % | |
3 Days – 2 Weeks | 41.0 -65.0 | % | |||
2 Weeks – 1 Months | 31.0 -55.0 | % | |||
1 Months – 6 Months | 28.0 -41.0 | % | |||
6 Months – 2 Years | 33.0 -39.0 | % | |||
2 Years – 6 Years | 34.0 -40.0 | % | |||
6 Years – 12 Years | 35.0 -45.0 | % | |||
12 Years – 18 Years | 37.0 -49.0 | % | |||
18 Years – 150 Years | 40.5 -48.5 | % | |||
Female | 0 Minutes – 3 Days | 45.0 -74.0 | % | ||
3 Days – 2 Weeks | 41.0 -65.0 | % | |||
2 Weeks – 1 Months | 31.0 -55.0 | % | |||
1 Months – 6 Months | 28.0 -41.0 | % | |||
6 Months – 2 Years | 33.0 -39.0 | % | |||
2 Years – 6 Years | 34.0 -40.0 | % | |||
6 Years – 12 Years | 35.0 -45.0 | % | |||
12 Years – 18 Years | 36.0 -46.0 | % | |||
18 Years – 150 Years | 35.7 -45.8 | % | |||
Unknown | 0 Minutes – 3 Days | 45.0 -74.0 | % | ||
3 Days – 2 Weeks | 41.0 -65.0 | % | |||
2 Weeks – 1 Months | 31.0 -55.0 | % | |||
1 Months – 6 Months | 28.0 -41.0 | % | |||
6 Months – 2 Years | 33.0 -39.0 | % | |||
2 Years – 6 Years | 34.0 -40.0 | % | |||
6 Years – 12 Years | 35.0 -45.0 | % | |||
12 Years – 18 Years | 37.0 -49.0 | % | |||
18 Years – 150 Years | 40.5 -48.5 | % | |||
Hgb | Male | 0 Minutes – 3 Days | 14.5 -22.5 | ≤6.0 or ≥24.5 | gm/dL |
3 Days – 2 Weeks | 12.5 -20.5 | ≤6.0 or ≥22.5 | gm/dL | ||
2 Weeks – 1 Months | 10.0 -18.0 | ≤6.0 or ≥20.0 | gm/dL | ||
1 Months – 6 Months | 9.4 -14.0 | ≤6.0 or ≥20.0 | gm/dL | ||
6 Months – 2 Years | 10.5 -13.5 | ≤6.0 or ≥20.0 | gm/dL | ||
2 Years – 6 Years | 11.5 -13.5 | ≤6.0 or ≥20.0 | gm/dL | ||
6 Years – 12 Years | 11.5 -15.5 | ≤6.0 or ≥20.0 | gm/dL | ||
12 Years – 18 Years | 13.0 -16.0 | ≤6.0 or ≥20.0 | gm/dL | ||
18 Years – 150 Years | 13.7 -16.5 | ≤6.0 or ≥20.0 | gm/dL | ||
Female | 0 Minutes – 3 Days | 14.5 -22.5 | ≤6.0 or ≥24.5 | gm/dL | |
3 Days – 2 Weeks | 12.5 -20.5 | ≤6.0 or ≥22.5 | gm/dL | ||
2 Weeks – 1 Months | 10.0 -18.0 | ≤6.0 or ≥20.0 | gm/dL | ||
1 Months – 6 Months | 9.4 -14.0 | ≤6.0 or ≥20.0 | gm/dL | ||
6 Months – 2 Years | 10.5 -13.5 | ≤6.0 or ≥20.0 | gm/dL | ||
2 Years – 6 Years | 11.5 -13.5 | ≤6.0 or ≥20.0 | gm/dL | ||
6 Years – 12 Years | 11.5 -15.5 | ≤6.0 or ≥20.0 | gm/dL | ||
12 Years – 18 Years | 12.0 -16.0 | ≤6.0 or ≥20.0 | gm/dL | ||
18 Years – 150 Years | 11.7 -15.5 | ≤6.0 or ≥20.0 | gm/dL | ||
Unknown | 0 Minutes – 3 Days | 14.5 -22.5 | ≤6.0 or ≥24.5 | gm/dL | |
3 Days – 2 Weeks | 12.5 -20.5 | ≤6.0 or ≥22.5 | gm/dL | ||
2 Weeks – 1 Months | 10.0 -18.0 | ≤6.0 or ≥20.0 | gm/dL | ||
1 Months – 6 Months | 9.4 -14.0 | ≤6.0 or ≥20.0 | gm/dL | ||
6 Months – 2 Years | 10.5 -13.5 | ≤6.0 or ≥20.0 | gm/dL | ||
2 Years – 6 Years | 11.5 -13.5 | ≤6.0 or ≥20.0 | gm/dL | ||
6 Years – 12 Years | 11.5 -15.5 | ≤6.0 or ≥20.0 | gm/dL | ||
12 Years – 18 Years | 13.0 -16.0 | ≤6.0 or ≥20.0 | gm/dL | ||
18 Years – 150 Years | 13.7 -16.5 | ≤6.0 or ≥20.0 | gm/dL |
Specimen Stability
48 hours
Additional Specimen Instructions
Acceptable Specimen Tubes
Lavender 4 mL tube
Lavender 2 mL tube
Lavender Microtainer MAP Tube
Properly filled tube required.
Day(s) Performed
Monday through Sunday; continuously
Performing Lab Section
Hematology