Fluorescent in-situ hybridization (FISH), FFPE slides
Specimen Collection Information
Specimen | Minimum Test Volume | Container | Special Handling |
---|---|---|---|
Ascites Fl | 3.0 ML | Syringe | Sterile Do Not Freeze |
Blood | 7.0 ML | Grn Na Hep | Do Not Spin |
Bone Marrow | 3.0 ML | Grn Na Hep | Do Not Spin |
CSF | 3.0 ML | Syringe | Sterile Do Not Freeze |
Fixed Tissue | 1.0 ML | Paraffin | |
Lymph Node | 1.0 ML | Syringe | Sterile Do Not Freeze |
Pleural Fl | 3.0 ML | Syringe | Sterile Do Not Freeze |
Tumor | 0.5 mg | Syringe | Sterile Do Not Freeze |
Specimen Transport Temperature
Ship at room temperature.
Specimen Stability
Store at room temperature until shipping. Do not freeze.
Additional Specimen Instructions
Please provide one H&E and 6 unstained (4 micron thick) FFPE slides. Specify the probe, disease type, or reason for genetic referral.
Day(s) Performed
Monday through Friday; 8 a.m. – 4 p.m.
Performing Lab Section
Cytogenetics