Heavy Metals Screen with Demographics, Blood
Additional Codes
LAB1019
Profile Information
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
ASB | Arsenic, B | Yes | Yes |
PBHMB | Lead, B | Yes, (Order PBDV) | Yes |
CDB | Cadmium, B | Yes | Yes |
HG | Mercury, B | Yes | Yes |
DEMO6 | Patient Demographics | No | Yes |
Specimen Type
Whole bloodNecessary Information
If not ordering electronically, the Lead and Heavy Metals Reporting (T491) is required. Send with specimen.
Specimen Required
Patient Preparation: High concentrations of gadolinium and iodine are known to potentially interfere with most inductively coupled plasma mass spectrometry-based metal tests. If either gadolinium- or iodine-containing contrast media has been administered, a specimen should not be collected for 96 hours.
Supplies: Metal Free B-D Tube (EDTA), 6 mL (T183)
Container/Tube: Royal blue top (EDTA) plastic trace element blood collection tube
Specimen Volume: Full tube
Collection Instructions:
1. See Metals Analysis Specimen Collection and Transport for complete instructions.
2. Send whole blood specimen in original collection tube. Do not aliquot.
Specimen Stability Information
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Whole blood | Refrigerated (preferred) | 28 days | |
Ambient | 28 days | ||
Frozen | 28 days |
Day(s) Performed
Monday through Saturday
Report Available
1 to 2 daysSpecimen Retention Time
14 daysPerforming Laboratory
Mayo Clinic Laboratories in RochesterCPT Code Information
82175
82300
83655
83825
LOINC Code Information
Test ID | Test Order Name | Order LOINC Value |
---|---|---|
HMDB | Heavy Metals Scrn with Demographics | 29588-1 |
Result ID | Test Result Name | Result LOINC Value |
---|---|---|
32190 | Arsenic, B | 5583-0 |
8682 | Cadmium, B | 5609-3 |
8618 | Mercury, B | 5685-3 |
2588 | Lead, B | 77307-7 |
VECP6 | Venous/Capillary | 31208-2 |
PTAD6 | Patient Street Address | 56799-0 |
PTCI6 | Patient City | 68997-6 |
PTST6 | Patient State | 46499-0 |
PTZI6 | Patient Zip Code | 45401-7 |
PTCN6 | Patient County | 87721-7 |
PTPH6 | Patient Home Phone | 42077-8 |
PTRA6 | Patient Race | 32624-9 |
PTET6 | Patient Ethnicity | 69490-1 |
PTOC6 | Patient Occupation | 11341-5 |
PTEM6 | Patient Employer | 80427-8 |
GDFN6 | Guardian First Name | 79183-0 |
GDLN6 | Guardian Last Name | 79184-8 |
MDOR6 | Health Care Provider Name | 52526-1 |
MDAD6 | Health Care Provider Street Address | 74221-3 |
MDCI6 | Health Care Provider City | 52531-1 |
MDST6 | Health Care Provider State | 52532-9 |
MDZI6 | Health Care Provider Zip Code | 87720-9 |
MDPH6 | Health Care Provider Phone | 68340-9 |
LABP6 | Submitting Laboratory Phone | 65651-2 |
Special Instructions
Specimen Minimum Volume
0.3 mL
Reference Values
ARSENIC
<13 ng/mL
Reference values apply to all ages.
LEAD
<3.5 mcg/dL
Critical values
Pediatrics (≤15 years): ≥20.0 mcg/dL
Adults (≥16 years): ≥70.0 mcg/dL
CADMIUM
<5.0 ng/mL
Reference values apply to all ages.
MERCURY
<10 ng/mL
Reference values apply to all ages.
Forms
Lead and Heavy Metals Reporting (T491) or Lead and Heavy Metals Reporting-Spanish (T956)